Michelin Pilot Sport ALL Season 4 225/35ZR19 XL Tires
20528
Michelin Pilot Sport ALL Season 4 225/35ZR19 XL Tires
20528
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 20528 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 20.9 |
| Tire Diameter | 25 | Aspect Ratio | 35 |
| Inch Width | 9 | Tire Load Capacity | 1235 |
| Load Range | XL | Tire Load Rating | 88 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.5 |
| Overall Width | 9 | Rim Diameter | 19 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/35ZR19 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 540 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 817 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★