Cooper Procontrol 225/40R18 XL Tires
166445021
Cooper Procontrol 225/40R18 XL Tires
166445021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166445021 |
|---|---|---|---|
| Model | Procontrol | Weight | 23 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | XL | Tire Load Rating | 92 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.08 |
| Rim Diameter | 18 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/40R18 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 740 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 829 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★