Michelin Primacy Tour A/S 225/40R19 XL Tires
77335
Michelin Primacy Tour A/S 225/40R19 XL Tires
77335
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 77335 |
|---|---|---|---|
| Model | Primacy Tour A/S | Weight | 24 |
| Tire Diameter | 26 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.1 |
| Overall Width | 9.1 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/40R19 | Speed Rating | W |
| Tread Depth | 9 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 540 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 797 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★