Kenda Vezda UHP A/S (KR400) 225/40ZR18 XL Tires
400014
Kenda Vezda UHP A/S (KR400) 225/40ZR18 XL Tires
400014
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400014 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 24.7 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | XL | Tire Load Rating | 92 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.08 |
| Overall Width | 9.06 | Rim Diameter | 18 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/40ZR18 | Speed Rating | W |
| Tread Depth | 10.1 | Warranty | 50000 |
| Tread Width | 7.5 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 841 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★