Mastercraft Avenger 225/40ZR18 XL Tires
174038004
Mastercraft Avenger 225/40ZR18 XL Tires
174038004
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 174038004 |
|---|---|---|---|
| Model | Avenger | Weight | 22.28 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | XL | Tire Load Rating | 92 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.08 |
| Rim Diameter | 18 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/40ZR18 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Tread Width | 8 |
| Winter Class | studless | Segment | Performance |
| Measuring Rim Width | 8 | Utqg | 500 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★