Kenda Vezda UHP A/S (KR400) 225/40ZR19 XL Tires
400034
Kenda Vezda UHP A/S (KR400) 225/40ZR19 XL Tires
400034
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400034 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 26.62 |
| Tire Diameter | 26 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.1 |
| Overall Width | 9.06 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/40ZR19 | Speed Rating | Y |
| Tread Depth | 10.1 | Warranty | 50000 |
| Tread Width | 8.1 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 808 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★