Michelin Pilot Sport ALL Season 4 225/40ZR19 XL Tires
27467
Michelin Pilot Sport ALL Season 4 225/40ZR19 XL Tires
27467
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 27467 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 23.5 |
| Tire Diameter | 26 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.3 |
| Overall Width | 9 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/40ZR19 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 540 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 797 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★