Cooper Discoverer Enduramax 225/45R18 XL Tires
166221007
Cooper Discoverer Enduramax 225/45R18 XL Tires
166221007
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166221007 |
|---|---|---|---|
| Model | Discoverer Enduramax | Weight | 24.09 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.94 |
| Rim Diameter | 18 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/45R18 |
| Speed Rating | V | Tread Depth | 10.5 |
| Warranty | 60000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Weather |
| Measuring Rim Width | 7.5 | Utqg | 640 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 799 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★