Pirelli Scorpion Zero ALL Season 225/45R19 SL Tires
3848000
Pirelli Scorpion Zero ALL Season 225/45R19 SL Tires
3848000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 3848000 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 21.34 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.97 |
| Overall Width | 8.86 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45R19 | Speed Rating | H |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8 |
| Utqg | 500 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 770 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★