Firestone Firehawk INDY 500 225/45R19 XL Tires
012530
Firestone Firehawk INDY 500 225/45R19 XL Tires
012530
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 012530 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 26.2 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1565 |
| Load Range | XL | Tire Load Rating | 96 |
| Max Inflation Pressure | 50 | Overall Diameter | 27 |
| Overall Width | 8.9 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45R19 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 7.5 |
| Utqg | 340 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 772 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★