Kelly Edge Sport 225/45R19 XL Tires
356590090
Kelly Edge Sport 225/45R19 XL Tires
356590090
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 356590090 |
|---|---|---|---|
| Model | Edge Sport | Weight | 24.84 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1565 |
| Load Range | XL | Tire Load Rating | 96 |
| Overall Diameter | 26.9 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45R19 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.5 | Utqg | 500 AA A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 775 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★