Yokohama Avid Envigor ZPS 225/45RF17 SL Tires
110132192
Yokohama Avid Envigor ZPS 225/45RF17 SL Tires
110132192
Tire Specs
| Brand | Yokohama | SKU | 110132192 |
|---|---|---|---|
| Model | Avid Envigor ZPS | Weight | 28 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1356 |
| Load Range | SL | Tire Load Rating | 91 |
| Max Inflation Pressure | 51 | Overall Diameter | 25 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | Yes |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45RF17 | Speed Rating | V |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 560 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 832 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★