Bridgestone Potenza S001 225/45RF19 SL Tires
004851
Bridgestone Potenza S001 225/45RF19 SL Tires
004851
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Bridgestone | SKU | 004851 |
|---|---|---|---|
| Model | Potenza S001 | Weight | 27.8 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 51 | Overall Diameter | 27 |
| Overall Width | 8.86 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45RF19 | Speed Rating | W |
| Tread Depth | 9 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 7.5 |
| Utqg | 280 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 772 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★