Nitto NT01 225/45ZR15 Tires
371160
Nitto NT01 225/45ZR15 Tires
371160
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 371160 |
|---|---|---|---|
| Model | NT01 | Weight | 21.41 |
| Tire Diameter | 23 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1201 |
| Tire Load Rating | 87 | Max Inflation Pressure | 51 |
| Overall Diameter | 22.95 | Overall Width | 8.86 |
| Rim Diameter | 15 | Rounded Diameter | 23 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/45ZR15 |
| Speed Rating | W | Tread Depth | 6.3 |
| Winter Class | studless | Segment | Race |
| Measuring Rim Width | 7.5 | Utqg | 100 AA A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 905 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★