Nitto Neo Gen 225/45ZR17 XL Tires
185070
Nitto Neo Gen 225/45ZR17 XL Tires
185070
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 185070 |
|---|---|---|---|
| Model | Neo Gen | Weight | 24.21 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1477 |
| Load Range | XL | Tire Load Rating | 94 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.08 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45ZR17 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 280 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 515 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★