Mastercraft Avenger 225/45ZR18 XL Tires
174043004
Mastercraft Avenger 225/45ZR18 XL Tires
174043004
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 174043004 |
|---|---|---|---|
| Model | Avenger | Weight | 22.63 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.94 |
| Rim Diameter | 18 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/45ZR18 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Tread Width | 7 |
| Winter Class | studless | Segment | Performance |
| Measuring Rim Width | 7.5 | Utqg | 500 AA A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 806 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★