Yokohama Advan A052 225/50R15 XL Tires
110105272
Yokohama Advan A052 225/50R15 XL Tires
110105272
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110105272 |
|---|---|---|---|
| Model | Advan A052 | Weight | 20.3 |
| Tire Diameter | 24 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 23.9 |
| Overall Width | 9.2 | Rim Diameter | 15 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R15 | Speed Rating | V |
| Tread Depth | 7 | Tread Width | 8.3 |
| Winter Class | studless | Segment | Performance, Race, Summer |
| Measuring Rim Width | 7.0 | Utqg | 200 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 869 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★