Toyo Extensa HP II 225/50R16 SL Tires
196350
Toyo Extensa HP II 225/50R16 SL Tires
196350
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 196350 |
|---|---|---|---|
| Model | Extensa HP II | Weight | 22 |
| Tire Diameter | 25 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.9 |
| Overall Width | 9.2 | Rim Diameter | 16 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R16 | Speed Rating | V |
| Tread Depth | 9.3 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.0 | Utqg | 500 A A |
| Approved Rim Width Min | 6.00 | Approved Rim Width Max | 8.00 |
| Revolutions Per Mile | 835.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★