Bridgestone Potenza RE97 A/S 225/50R18 SL Tires
013856
Bridgestone Potenza RE97 A/S 225/50R18 SL Tires
013856
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 013856 |
|---|---|---|---|
| Model | Potenza RE97 A/S | Weight | 24.5 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.89 |
| Overall Width | 9.17 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R18 | Speed Rating | H |
| Tread Depth | 9 | Warranty | 55000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.0 | Utqg | 400 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 775 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★