Kenda Klever A/T Trail (KR615A) 225/50R18 SL Tires
615A11
Kenda Klever A/T Trail (KR615A) 225/50R18 SL Tires
615A11
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 615A11 |
|---|---|---|---|
| Model | Klever A/T Trail (KR615A) | Tire Diameter | 27 |
| Aspect Ratio | 50 | Inch Width | 9 |
| Tire Load Capacity | 1521 | Load Range | SL |
| Tire Load Rating | 95 | Max Inflation Pressure | 44 |
| Overall Diameter | 26.86 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R18 | Speed Rating | V |
| Tread Depth | 13 | Warranty | 60000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 7.0 | Utqg | 640 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★