Nexen Aria AH7 225/50R18 SL Tires
15199NXK
Nexen Aria AH7 225/50R18 SL Tires
15199NXK
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nexen | SKU | 15199NXK |
|---|---|---|---|
| Model | Aria AH7 | Weight | 22.29 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 51 | Overall Diameter | 27 |
| Overall Width | 9 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R18 | Speed Rating | T |
| Tread Depth | 10.5 | Warranty | 80000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.0 | Utqg | 760 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 750 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★