Uniroyal Power Paw A/S 225/50ZR17 XL Tires
17614
Uniroyal Power Paw A/S 225/50ZR17 XL Tires
17614
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Uniroyal | SKU | 17614 |
|---|---|---|---|
| Model | Power Paw A/S | Weight | 22.11 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1653 |
| Load Range | XL | Tire Load Rating | 98 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.91 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/50ZR17 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7 |
| Utqg | 500 B A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 803 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★