Kumho Ecsta Sport A/S PA71 225/55R17 SL Tires
2372423
Kumho Ecsta Sport A/S PA71 225/55R17 SL Tires
2372423
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kumho | SKU | 2372423 |
|---|---|---|---|
| Model | Ecsta Sport A/S PA71 | Weight | 23.9 |
| Tire Diameter | 27 | Aspect Ratio | 55 |
| Inch Width | 9 | Tire Load Capacity | 1609 |
| Load Range | SL | Tire Load Rating | 97 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.8 |
| Rim Diameter | 17 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/55R17 |
| Speed Rating | W | Tread Depth | 10.3 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.0 |
| Utqg | 560 AA A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 753 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★