Mastercraft Stratus AS 225/60R18 SL Tires
167042001
Mastercraft Stratus AS 225/60R18 SL Tires
167042001
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 167042001 |
|---|---|---|---|
| Model | Stratus AS | Weight | 25.13 |
| Tire Diameter | 29 | Aspect Ratio | 60 |
| Inch Width | 9 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 28.62 |
| Rim Diameter | 18 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/60R18 |
| Speed Rating | H | Tread Depth | 9 |
| Warranty | 50000 | Tread Width | 7 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 6.5 | Utqg | 520 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 724 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★