Yokohama Avid S33 225/65R16 SL Tires
110133506
Yokohama Avid S33 225/65R16 SL Tires
110133506
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110133506 |
|---|---|---|---|
| Model | Avid S33 | Weight | 24 |
| Tire Diameter | 28 | Aspect Ratio | 65 |
| Inch Width | 9 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 27.6 |
| Overall Width | 8.9 | Rim Diameter | 16 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/65R16 | Speed Rating | S |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 6.5 |
| Utqg | 460 B B | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 754 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★