Argus Advanta HTR-800 225/65R17 SL Tires
HTR80060
Argus Advanta HTR-800 225/65R17 SL Tires
HTR80060
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80060 |
|---|---|---|---|
| Model | HTR-800 | Weight | 27.59 |
| Tire Diameter | 29 | Aspect Ratio | 65 |
| Inch Width | 9 | Tire Load Capacity | 1874 |
| Load Range | SL | Tire Load Rating | 102 |
| Overall Width | 8.98 | Rim Diameter | 17 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/65R17 | Speed Rating | H |
| Tread Depth | 11 | Warranty | 50000 |
| Winter Class | studless | Segment | Highway Terrain |
| Utqg | 500 A B | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★