Falken Espia EPZ II Suv 225/65R17 SL Tires
28409020
Falken Espia EPZ II Suv 225/65R17 SL Tires
28409020
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Tire Specs
| Brand | Falken | SKU | 28409020 |
|---|---|---|---|
| Model | Espia EPZ II Suv | Weight | 31 |
| Tire Diameter | 29 | Aspect Ratio | 65 |
| Inch Width | 9 | Tire Load Capacity | 1874 |
| Load Range | SL | Tire Load Rating | 102 |
| Max Inflation Pressure | 44 | Overall Diameter | 28.5 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/65R17 | Speed Rating | R |
| Tread Depth | 14 | Tread Width | 7.1 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6.00 |
| Approved Rim Width Max | 8.00 | Revolutions Per Mile | 744.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★