General Altimax Arctic 12 225/70R16 XL Tires
15503080000
In stock: 61
General Altimax Arctic 12 225/70R16 XL Tires
15503080000
In stock: 61
Tire Specs
| Brand | General | SKU | 15503080000 |
|---|---|---|---|
| Model | Altimax Arctic 12 | Weight | 30.8 |
| Tire Diameter | 29 | Aspect Ratio | 70 |
| Inch Width | 9 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.4 |
| Overall Width | 9 | Rim Diameter | 16 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/70R16 | Speed Rating | T |
| Tread Depth | 12 | Winter Class | studdable |
| Segment | Winter | Measuring Rim Width | 6.5 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 731 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★