Mickey Thompson ET Street S/S P275/40R20 XL Tires
90000024577
Mickey Thompson ET Street S/S P275/40R20 XL Tires
90000024577
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000024577 |
|---|---|---|---|
| Model | ET Street S/S | Weight | 33 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Load Range | XL |
| Max Inflation Pressure | 50 | Overall Diameter | 29 |
| Overall Width | 10.8 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | P275/40R20 | Tread Depth | 6 |
| Tread Width | 9.9 | Winter Class | studless |
| Segment | Performance, Race | Measuring Rim Width | 9.5 |
| Utqg | 000 C C | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★