Michelin Agilis Crossclimate 2 225/75R16C Tires
64665
Michelin Agilis Crossclimate 2 225/75R16C Tires
64665
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 64665 |
|---|---|---|---|
| Model | Agilis Crossclimate 2 | Weight | 38.6 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 83 |
| Overall Diameter | 29.3 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/75R16C | Speed Rating | R |
| Tread Depth | 14 | Winter Class | studless |
| Segment | All Weather, Commercial, Winter | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7 | Revolutions Per Mile | 710 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★