Firestone Firehawk INDY 500 235/35R19 XL Tires
012666
Firestone Firehawk INDY 500 235/35R19 XL Tires
012666
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 012666 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 24.7 |
| Tire Diameter | 26 | Aspect Ratio | 35 |
| Inch Width | 9.5 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.5 |
| Overall Width | 9.5 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/35R19 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 8.5 |
| Utqg | 340 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 818 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★