Kelly Edge Sport 235/35R19 XL Tires
356471090
Kelly Edge Sport 235/35R19 XL Tires
356471090
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 356471090 |
|---|---|---|---|
| Model | Edge Sport | Weight | 24.64 |
| Tire Diameter | 26 | Aspect Ratio | 35 |
| Inch Width | 9.5 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.5 |
| Rim Diameter | 19 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/35R19 |
| Speed Rating | Y | Tread Depth | 9 |
| Warranty | 45000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 500 AA A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 820 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★