Cooper Procontrol 235/40R18 XL Tires
166433021
Cooper Procontrol 235/40R18 XL Tires
166433021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166433021 |
|---|---|---|---|
| Model | Procontrol | Weight | 25 |
| Tire Diameter | 26 | Aspect Ratio | 40 |
| Inch Width | 9.5 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.39 |
| Rim Diameter | 18 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/40R18 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.5 |
| Utqg | 600 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 816 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★