Kenda Vezda UHP (KR20A) 235/40ZR17 SL Tires
20A011
Kenda Vezda UHP (KR20A) 235/40ZR17 SL Tires
20A011
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 20A011 |
|---|---|---|---|
| Model | Vezda UHP (KR20A) | Tire Diameter | 25 |
| Aspect Ratio | 40 | Inch Width | 9.5 |
| Tire Load Capacity | 1323 | Load Range | SL |
| Tire Load Rating | 90 | Max Inflation Pressure | 44 |
| Overall Diameter | 24.41 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/40ZR17 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 8.5 |
| Utqg | 300 A A |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★