Cooper Procontrol 235/45R18 SL Tires
166284021
Cooper Procontrol 235/45R18 SL Tires
166284021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166284021 |
|---|---|---|---|
| Model | Procontrol | Weight | 25 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.34 |
| Rim Diameter | 18 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/45R18 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 70000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 740 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 787 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★