Kelly Edge Touring A/S 235/45R19 SL Tires
356271081
Kelly Edge Touring A/S 235/45R19 SL Tires
356271081
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 356271081 |
|---|---|---|---|
| Model | Edge Touring A/S | Weight | 25.37 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.36 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/45R19 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 65000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8 | Utqg | 600 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 764 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★