Laufenn S Fit AS (LH01) 235/45ZR17 SL Tires
1017216
Laufenn S Fit AS (LH01) 235/45ZR17 SL Tires
1017216
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Laufenn | SKU | 1017216 |
|---|---|---|---|
| Model | S Fit AS (LH01) | Weight | 20.6 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.2 |
| Overall Width | 9.6 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/45ZR17 | Speed Rating | W |
| Tread Depth | 9.5 | Warranty | 45000 |
| Tread Width | 7.8 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 824 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★