Firestone Weathergrip 235/50R17 SL Tires
011560
Firestone Weathergrip 235/50R17 SL Tires
011560
Tire Specs
| Brand | Firestone | SKU | 011560 |
|---|---|---|---|
| Model | Weathergrip | Weight | 24.9 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1565 |
| Load Range | SL | Tire Load Rating | 96 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.3 |
| Rim Diameter | 17 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/50R17 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Weather, Touring | Measuring Rim Width | 7.5 |
| Utqg | 640 A A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 792 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★