Kumho Ecsta Sport A/S PA71 235/50R18 SL Tires
2372543
Kumho Ecsta Sport A/S PA71 235/50R18 SL Tires
2372543
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kumho | SKU | 2372543 |
|---|---|---|---|
| Model | Ecsta Sport A/S PA71 | Weight | 26.4 |
| Tire Diameter | 28 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1609 |
| Load Range | SL | Tire Load Rating | 97 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.3 |
| Rim Diameter | 18 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/50R18 |
| Speed Rating | Y | Tread Depth | 10.3 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 739 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★