Bridgestone Alenza 001 235/50R20 SL Tires
013589
Bridgestone Alenza 001 235/50R20 SL Tires
013589
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 013589 |
|---|---|---|---|
| Model | Alenza 001 | Weight | 35 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.3 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/50R20 |
| Speed Rating | V | Tread Depth | 10 |
| Winter Class | studless | Segment | Summer |
| Utqg | 300 A A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 711 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★