Bridgestone Driveguard Plus 235/50RF20 SL Tires
009907
Bridgestone Driveguard Plus 235/50RF20 SL Tires
009907
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Bridgestone | SKU | 009907 |
|---|---|---|---|
| Model | Driveguard Plus | Weight | 33.9 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.3 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | Yes | Section Width | 235 |
| Sidewall | BSW | Size | 235/50RF20 |
| Speed Rating | V | Tread Depth | 9 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 7.5 |
| Utqg | 640 A A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 710 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★