Nokian Surpass AS01 235/55R19 Tires
T433036
Nokian Surpass AS01 235/55R19 Tires
T433036
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nokian | SKU | T433036 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 30.9 |
| Tire Diameter | 29 | Aspect Ratio | 55 |
| Inch Width | 9.5 | Tire Load Capacity | 240 |
| Tire Load Rating | 105 | Max Inflation Pressure | 51 |
| Overall Diameter | 29.2 | Rim Diameter | 19 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/55R19 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 55000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.5 | Utqg | 560 AA A |
| Approved Rim Width Min | 6.50 | Approved Rim Width Max | 8.50 |
| Revolutions Per Mile | 710.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★