Ironman GR 906 235/65R16 SL Tires
92610
Ironman GR 906 235/65R16 SL Tires
92610
Tire Specs
| Brand | Ironman | SKU | 92610 |
|---|---|---|---|
| Model | GR 906 | Weight | 27.56 |
| Tire Diameter | 28 | Aspect Ratio | 65 |
| Inch Width | 9.5 | Tire Load Capacity | 1929 |
| Load Range | SL | Tire Load Rating | 103 |
| Max Inflation Pressure | 44 | Overall Diameter | 28 |
| Overall Width | 9.4 | Rim Diameter | 16 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/65R16 | Speed Rating | H |
| Tread Depth | 9.8 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Touring |
| Utqg | 440 A A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★