Argus Advanta HTR-800 235/70R16 SL Tires
HTR80030
Argus Advanta HTR-800 235/70R16 SL Tires
HTR80030
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80030 |
|---|---|---|---|
| Model | HTR-800 | Weight | 30.49 |
| Tire Diameter | 29 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 2094 |
| Load Range | SL | Tire Load Rating | 106 |
| Overall Diameter | 28.98 | Rim Diameter | 16 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/70R16 | Speed Rating | T |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Measuring Rim Width | 9.45 |
| Utqg | 500 A B | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★