Argus Advanta ATX-850 235/75R15 XL Tires
ADV3100
Argus Advanta ATX-850 235/75R15 XL Tires
ADV3100
Tire Specs
| Brand | Argus Advanta | SKU | ADV3100 |
|---|---|---|---|
| Model | ATX-850 | Weight | 36 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.9 |
| Rim Diameter | 15 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/75R15 |
| Speed Rating | S | Tread Depth | 12 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Utqg | 500 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★