Gt Radial Adventuro ATX 235/75R15 XL Tires
100UA3700
In stock: 1145
Gt Radial Adventuro ATX 235/75R15 XL Tires
100UA3700
In stock: 1145
Tire Specs
| Brand | Gt Radial | SKU | 100UA3700 |
|---|---|---|---|
| Model | Adventuro ATX | Weight | 30.2 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 2183 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.1 |
| Overall Width | 9.5 | Rim Diameter | 15 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/75R15 | Speed Rating | S |
| Tread Depth | 13 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 6.5 | Utqg | 520 A B |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★