Kumho Ecsta Sport A/S PA71 245/35R20 XL Tires
2369203
Kumho Ecsta Sport A/S PA71 245/35R20 XL Tires
2369203
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Kumho | SKU | 2369203 |
|---|---|---|---|
| Model | Ecsta Sport A/S PA71 | Weight | 26.6 |
| Tire Diameter | 27 | Aspect Ratio | 35 |
| Inch Width | 9.5 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.8 |
| Rim Diameter | 20 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/35R20 |
| Speed Rating | Y | Tread Depth | 10.3 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 753 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★