Firestone Firehawk INDY 500 245/40R19 XL Tires
012598
Firestone Firehawk INDY 500 245/40R19 XL Tires
012598
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 012598 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 27 |
| Tire Diameter | 27 | Aspect Ratio | 40 |
| Inch Width | 9.5 | Tire Load Capacity | 1653 |
| Load Range | XL | Tire Load Rating | 98 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.7 |
| Overall Width | 9.8 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/40R19 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 8.5 |
| Utqg | 340 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 779 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★