Kelly Edge Sport 245/45R17 SL Tires
356482090
Kelly Edge Sport 245/45R17 SL Tires
356482090
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 356482090 |
|---|---|---|---|
| Model | Edge Sport | Weight | 23.18 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.7 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R17 |
| Speed Rating | W | Tread Depth | 9 |
| Warranty | 45000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8 | Utqg | 500 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 814 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★