Michelin Primacy Tour A/S 245/45R18 SL Tires
70467
Michelin Primacy Tour A/S 245/45R18 SL Tires
70467
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 70467 |
|---|---|---|---|
| Model | Primacy Tour A/S | Weight | 27.3 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1565 |
| Load Range | SL | Tire Load Rating | 96 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.7 |
| Overall Width | 9.6 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/45R18 | Speed Rating | V |
| Tread Depth | 9 | Warranty | 55000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 540 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 780 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★